<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L I R N E . N E T &#187; Research</title>
	<atom:link href="http://lirne.net/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://lirne.net</link>
	<description>Learning Initiatives on Reforms for Network Economies</description>
	<lastBuildDate>Mon, 19 Oct 2009 13:34:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LIRNE.NET report benchmarks regulator websites</title>
		<link>http://lirne.net/2009/09/report-regulator-websites/</link>
		<comments>http://lirne.net/2009/09/report-regulator-websites/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:55:47 +0000</pubDate>
		<dc:creator>LIRNE</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Comunica]]></category>
		<category><![CDATA[dirsi]]></category>
		<category><![CDATA[regulatory authorities]]></category>

		<guid isPermaLink="false">http://lirne.net/?p=968</guid>
		<description><![CDATA[NRA Websites: Benchmarking National Telecom Regulatory Authority Websites is the title of a report just published by LIRNE.NET. The report takes a detailed look at the state of regulatory authority websites in Africa, Asia, the Caribbean, Latin America and North America and identifies benchmarking indicators for evaluating them.

Download the report &#124; Buy from Amazon.com
Title: NRA [...]]]></description>
		<wfw:commentRss>http://lirne.net/2009/09/report-regulator-websites/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Global Information Society Watch 2008</title>
		<link>http://lirne.net/2008/12/global-information-society-watch-2008/</link>
		<comments>http://lirne.net/2008/12/global-information-society-watch-2008/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:04:12 +0000</pubDate>
		<dc:creator>LIRNE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[apc]]></category>
		<category><![CDATA[indicators]]></category>

		<guid isPermaLink="false">http://lirne.net/?p=931</guid>
		<description><![CDATA[The Association for Progressive Communication (APC), the Third World Institute (ITeM), and Dutch development organisation Hivos, launched the watchdog report Global Information Society Watch (GISW 2008) at the Third Internet Governance Forum in India. It is the second edition of this landmark report and focused on &#8220;access to infrastructure&#8221;.
Click here to go to the GISW [...]]]></description>
		<wfw:commentRss>http://lirne.net/2008/12/global-information-society-watch-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New issue of nb!ict</title>
		<link>http://lirne.net/2008/12/new-issue-of-nbict/</link>
		<comments>http://lirne.net/2008/12/new-issue-of-nbict/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 02:41:48 +0000</pubDate>
		<dc:creator>LIRNE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[mobile applications]]></category>

		<guid isPermaLink="false">http://lirne.net/?p=910</guid>
		<description><![CDATA[ The Nordic and Baltic Journal of Information and Communication Technologies &#8211; nb!ict - is an international journal promoting debate on ICT developments among academics, analysts, professionals and practitioners. The theme of the November 2008 issue is New Mobile Technologies and Services: Business Models and Adoption. In addition, the development of telecommunications in Greenland is [...]]]></description>
		<wfw:commentRss>http://lirne.net/2008/12/new-issue-of-nbict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIA! Policy Brief &#8211; ICT Access and Usage in Ghana</title>
		<link>http://lirne.net/2008/09/ria-policy-brief-ict-access-and-usage-in-ghana/</link>
		<comments>http://lirne.net/2008/09/ria-policy-brief-ict-access-and-usage-in-ghana/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 13:16:27 +0000</pubDate>
		<dc:creator>LIRNE</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ria]]></category>

		<guid isPermaLink="false">http://lirne.net/?p=631</guid>
		<description><![CDATA[
The Research ICT Africa (RIA!) August 2008 Policy Brief is based on the preliminary analysis of the Individual and Household ICT Survey undertaken by the network.
The policy brief provides a snapshot of ICT development in Ghana, which has not been robust despite the country having been amongst the early reformers of the African ICT sector. [...]]]></description>
		<wfw:commentRss>http://lirne.net/2008/09/ria-policy-brief-ict-access-and-usage-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G benchmarking in Denmark</title>
		<link>http://lirne.net/2008/09/3g-benchmarking-in-denmark/</link>
		<comments>http://lirne.net/2008/09/3g-benchmarking-in-denmark/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 11:08:47 +0000</pubDate>
		<dc:creator>LIRNE</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://lirne.net/?p=628</guid>
		<description><![CDATA[
Knud Erik Skouby and Reza Tadayoni of the Center for Communication, Media and Information Technologies (CMI),  in cooperation with Hugo Jost of Ascom AG, have undertaken an independent assessment of mobile broadband coverage and capacity in Denmark. CMI designed the test and Ascom has undertaken the actual measurement to test coverage and different aspects [...]]]></description>
		<wfw:commentRss>http://lirne.net/2008/09/3g-benchmarking-in-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECLAC studies on LAC economic growth and deceleration tendencies</title>
		<link>http://lirne.net/2008/09/eclac-studies-on-lac-economic-growth-and-deceleration-tendencies/</link>
		<comments>http://lirne.net/2008/09/eclac-studies-on-lac-economic-growth-and-deceleration-tendencies/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 12:51:55 +0000</pubDate>
		<dc:creator>LIRNE</dc:creator>
				<category><![CDATA[Regulatory resources]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[CEPAL]]></category>
		<category><![CDATA[LAC]]></category>

		<guid isPermaLink="false">http://lirne.net/?p=546</guid>
		<description><![CDATA[Two new resources prepared by the Economic Commission for Latin America and the Caribbean (ECLAC) explore economic growth in the Latin American and Caribbean region.
Click here for Latin America and the Caribbean: GDP growth per country (2004-2009).
Click here for Economic Survey of Latin America and the Caribbean 2007-2008.
Economic Survey of Latin America and the Caribbean [...]]]></description>
		<wfw:commentRss>http://lirne.net/2008/09/eclac-studies-on-lac-economic-growth-and-deceleration-tendencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Networking for Communities, Citizens and the Public Interest</title>
		<link>http://lirne.net/2008/09/wireless-networking-for-communities-citizens-and-the-public-interest/</link>
		<comments>http://lirne.net/2008/09/wireless-networking-for-communities-citizens-and-the-public-interest/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 10:35:40 +0000</pubDate>
		<dc:creator>LIRNE</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[ICTD]]></category>
		<category><![CDATA[mobile applications]]></category>

		<guid isPermaLink="false">http://lirne.net/?p=566</guid>
		<description><![CDATA[The Journal of Community Informatics (a global e-journal) is highlighting Wireless Networking for Communities, Citizens and the Public Interest. The first part of the special issue is devoted to thematic papers on issues concerned with community wireless applications. The second section, Notes from the Field, presents a series of case studies and assessments of community [...]]]></description>
		<wfw:commentRss>http://lirne.net/2008/09/wireless-networking-for-communities-citizens-and-the-public-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIA! &#8211; Towards Evidence-based Policy in Africa</title>
		<link>http://lirne.net/2008/09/ria-towards-evidence-based-policy-in-africa/</link>
		<comments>http://lirne.net/2008/09/ria-towards-evidence-based-policy-in-africa/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 02:43:10 +0000</pubDate>
		<dc:creator>LIRNE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://lirne.net/?p=528</guid>
		<description><![CDATA[New presentations are available at Research ICT Africa! (RIA!) based on the findings of RIA&#8217;s 2008 nationally representative household survey on e-access and usage.

Towards Evidence-based Policy in Africa: Access &#38; Usage across 17 countries by Alison Gillwald, presented at ITS, Montreal, 2008
First glance: E-access and household survey 2008 by Alison Gillwald, presented at the International [...]]]></description>
		<wfw:commentRss>http://lirne.net/2008/09/ria-towards-evidence-based-policy-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National auditors and telecom policy</title>
		<link>http://lirne.net/2008/08/national-auditors-and-telecom-policy/</link>
		<comments>http://lirne.net/2008/08/national-auditors-and-telecom-policy/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:11:58 +0000</pubDate>
		<dc:creator>LIRNE</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://lirne.net/?p=468</guid>
		<description><![CDATA[
In a new working paper,  Ewan Sutherland, Research Fellow at the LINK Centre, considers the role of national auditors in telecom policy oversight. &#8220;With almost two hundred NRAs the question of their oversight, or the regulation of regulators, is now a very general concern. The processes auditors general use can and do improve the [...]]]></description>
		<wfw:commentRss>http://lirne.net/2008/08/national-auditors-and-telecom-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT infrastructure in conflict zones</title>
		<link>http://lirne.net/2008/07/ict-infrastructure-in-conflict-zones/</link>
		<comments>http://lirne.net/2008/07/ict-infrastructure-in-conflict-zones/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:19:18 +0000</pubDate>
		<dc:creator>LIRNE</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[regulatory authorities]]></category>

		<guid isPermaLink="false">http://lirne.net/?p=418</guid>
		<description><![CDATA[The recent LIRNEasia publication ICT Infrastructure in Emerging Asia: Policy and Regulatory Roadblocks in its Chapter 3, &#8220;I Just Called to Say: Teleuse under a Ceasefire,&#8221; explores the value and modes of access to telecom in the Jaffna District of Sri Lanka. Clearly there is a great need for infrastructure in such areas to replace [...]]]></description>
		<wfw:commentRss>http://lirne.net/2008/07/ict-infrastructure-in-conflict-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC &#8211; Equitable access</title>
		<link>http://lirne.net/2008/07/apc-equitable-access/</link>
		<comments>http://lirne.net/2008/07/apc-equitable-access/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:05:04 +0000</pubDate>
		<dc:creator>LIRNE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[apc]]></category>
		<category><![CDATA[IGF]]></category>

		<guid isPermaLink="false">http://lirne.net/?p=416</guid>
		<description><![CDATA[The Association for Progressive Communications (APC) has posted a series of position papers and commentaries on equitable access to ICT infrastructure. The papers in this series formed part of a wider programme on equitable access including a workshop organised by APC; a joint APC-LIRNE-IDRC session for the 2007 Internet Governance Forum in Rio; and an [...]]]></description>
		<wfw:commentRss>http://lirne.net/2008/07/apc-equitable-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking national regulatory authority websites</title>
		<link>http://lirne.net/2008/07/benchmarking-nra-websites/</link>
		<comments>http://lirne.net/2008/07/benchmarking-nra-websites/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 04:52:34 +0000</pubDate>
		<dc:creator>LIRNE</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[regulatory agencies]]></category>
		<category><![CDATA[regulatory authorities]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://lirne.net/?p=406</guid>
		<description><![CDATA[What kind of information should regulators routinely make available on their websites? Are national regulatory authority (NRA) websites a useful information point? Four new LIRNE studies provide feedback to regulators across different categories of information provision. Some NRAs already provide extensive information via their websites others from the same region offer only a bit of [...]]]></description>
		<wfw:commentRss>http://lirne.net/2008/07/benchmarking-nra-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
